



| Listing Number | 1091 / MLS#4628105 | Listing Price | $220,000 |
| Address | 7658 SR 111 | Location | Paulding |
| Lot Size | 4.894 Acres | Bedrooms | 4 |
| Foundation | Slab | Bathrooms | 3 |
| Garage | 3 Car | Age | 2000 |
| Water | Reverse Osmosis Drinking System & Well | School Dist | Paulding |
| Sanitary Sewer | Septic | Exterior | Vinyl |
| Driveway | Stone/Concrete | Windows | Double Hung |
| Type of Heat | Natural Gas F/A | Cooling | C/A |
| Sq. Ft. Liv. | 3704 | Other Bldg | |
LARGE 4 BDRM 3 BATH HOME INCLUDING 4.894+- ACRS... LARGE PATIO W/ HOT TUB, FIRE PIT, ABOVE GROUND POOL...CERAMIC TILE FLOORING IN KITCHEN AND HARDWOOD FLOORS THROUGHOUT. HANDICAP ACCESSIBLE DOWNSTAIRS W/ 4FT. STAIRWWAY. THE HOUSE HAS EXTRA FIREPLACE HOOKUPS IN LIVING AND GARAGE INCLUDING NOOK & MASTER BEDROOM FIREPLACE INSERTS. THIS HOME IS A MUST SEE...
Agent: Don F. Gorrell