
| Listing Number | Listing Price | $132,900 | |
| Address | 11051 Rd 93, Paulding | Location | Rural Paulding |
| Lot Size | 1.252 +/- Acres | Bedrooms | 5 |
| Foundation | Basement | Bathrooms | 1.5 |
| Garage | 2 Car | Age | 1900 |
| Water | Well | School Dist. | Paulding |
| Sanitary Sewer | Septic | Exterior | Vinyl Siding |
| Driveway | Stone | Windows | Replacement |
| Type of Heat |
Forced Air |
Cooling | |
| Sq. Ft. Liv. | 1888 | Other Bldgs | Shed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|