
| Listing Number | Listing Price | $74,900 | |
| Address | 739 N. Walnut | Location | Paulding |
| Lot Size | 66 X 132 | Bedrooms | 3 |
| Foundation | Crawl | Bathrooms | 2 |
| Garage | One-Car Det. | Age | 1952 |
| Water | City | School Dist. | Paulding EVS |
| Sanitary Sewer | City | Exterior | Vinyl |
| Driveway | Concrete | Windows | |
| Type of Heat |
Nat. Gas Forced |
Cooling | Central |
| Sq. Ft. Liv. | 1192 | Other Bldgs | |
Remarks:
|
|
|
|
|
|
|
|
|
|
|
|
|